Verified salary data for 15+ TCS roles. From ₹3.36 LPA (fresher) to ₹80 LPA+ (VP). Updated May 2025.
| Profile | Band | Fixed CTC | Variable | Total CTC |
|---|---|---|---|---|
| NQT (National Qualifier Test) | C1 | ₹3.36 LPA | ₹0 | ₹3.36 LPA |
| Digital (Tech + Coding) | C1 | ₹7.00 LPA | ₹0.3 LPA | ₹7.30 LPA |
| Prime (Advanced Coding) | C1 | ₹9.00 LPA | ₹0.5 LPA | ₹9.50 LPA |
| Ninja (IIT/NIT via campus) | C2 | ₹11.00 LPA | ₹0.5 LPA | ₹11.50 LPA |
| Role / Designation | Experience | Band | Salary Range (LPA) |
|---|---|---|---|
| Associate Software Engineer | 0–1 yr | C1 | ₹3.36 – 9.5 |
| Software Engineer | 1–3 yrs | C2 | ₹5 – 9 |
| IT Analyst | 3–5 yrs | C3 | ₹9 – 14 |
| Senior Software Engineer | 4–7 yrs | C3/C4 | ₹10 – 16 |
| System Analyst | 6–9 yrs | C4 | ₹13 – 20 |
| Tech Lead / Module Lead | 7–12 yrs | C4/C5 | ₹16 – 24 |
| Project Lead | 10–14 yrs | C5 | ₹20 – 30 |
| Project Manager | 12–17 yrs | M1 | ₹22 – 35 |
| Senior Project Manager | 15–20 yrs | M2 | ₹30 – 45 |
| Delivery Manager | 18+ yrs | M3 | ₹35 – 55 |
| Associate Vice President | 20+ yrs | M4 | ₹50 – 70 |
| Vice President | 25+ yrs | M5 | ₹65 – 80+ |
| Data Scientist | 3–7 yrs | C3/C4 | ₹12 – 22 |
| Cloud Architect | 6–12 yrs | C4/C5 | ₹18 – 30 |
| DevOps Engineer | 3–8 yrs | C3/C4 | ₹10 – 20 |
| Band | Category | Designation Examples | Approx CTC |
|---|---|---|---|
| C1 | Entry Level | ASE, Fresher | ₹3.36 – 7 LPA |
| C2 | Junior | Software Engineer | ₹5 – 10 LPA |
| C3 | Mid-level | IT Analyst, SSE | ₹9 – 15 LPA |
| C4 | Senior Individual | Senior SSE, System Analyst | ₹13 – 22 LPA |
| C5 | Lead | Tech Lead, Project Lead | ₹18 – 30 LPA |
| M1 | Manager | Project Manager | ₹25 – 38 LPA |
| M2 | Senior Manager | Senior PM | ₹32 – 48 LPA |
| M3 | Delivery Head | Delivery Manager | ₹40 – 60 LPA |
| M4/M5 | VP / Director | AVP, VP | ₹55 – 80+ LPA |
| Performance Rating | Hike % | Band Eligibility |
|---|---|---|
| Exceptional (5 — Top performer) | 12–15% | All bands |
| Above Average (4) | 8–10% | All bands |
| On Track (3) | 4–6% | All bands |
| Below Expectation (2) | 0–2% | All bands |
| Mid-year Promotion (any) | +20–30% | C1→C2, C2→C3, etc. |
Note: Figures are median CTC for 3–5 years experience in Indian metro cities (Bangalore/Hyderabad/Pune). Product companies (Google, Microsoft, Flipkart) pay 3–5× more.
TCS fresher packages are largely fixed based on the recruitment track (NQT/Digital/Prime/Ninja). Very little negotiation is possible at this stage. Focus on clearing the Digital or Prime test during campus drives — the salary difference is ₹3.64 LPA to ₹9.5 LPA, nearly 3× higher.
TCS typically offers 20–30% over your current CTC for lateral hires. To maximize your offer: