Ranked by rewards value, cashback rate, annual fees & approval ease. Verified data from 12 banks.
| Card | Best For | Annual Fee | Key Benefit | Min Income |
|---|---|---|---|---|
| HDFC Regalia Gold BEST OVERALL | All-round | ₹2,500 | 4 reward pts/₹150, lounge access | ₹40K/mo |
| Axis Flipkart BEST CASHBACK | Online shopping | ₹500 | 5% cashback Flipkart, 4% others | ₹15K/mo |
| SBI SimplyCLICK | Online spends | ₹499 | 10X pts on Amazon, Swiggy, BookMyShow | ₹20K/mo |
| HDFC Millennia | Millennials | ₹1,000 | 5% cashback on Amazon, Flipkart, Myntra | ₹35K/mo |
| Amex SmartEarn | Dining & shopping | ₹495 | 10X pts at Zomato/Swiggy, 5X Amazon | ₹4.5L/yr |
| ICICI Amazon Pay LTF | Amazon shoppers | ₹0 | 5% cashback Amazon Prime, 2% others | ₹25K/mo |
| IDFC FIRST Classic LTF | Lifetime free | ₹0 | 10X pts on weekends, movie benefits | ₹25K/mo |
| Axis Ace | Daily spends | ₹499 | 5% cashback on GPay & bill payments | ₹15K/mo |
| HDFC Infinia Metal | Premium travel | ₹12,500 | 5 pts/₹150, unlimited lounge, golf | ₹1.75L/mo |
| SBI BPCL Octane | Fuel | ₹1,499 | 7.25% cashback on BPCL fuel | ₹20K/mo |
Compare 50+ credit cards, check pre-approved offers, and apply online in 2 minutes
Free eligibility check. No impact on CIBIL score.
Check which cards you're pre-approved for based on your income & CIBIL score — takes 60 seconds
| Category | Best Card | Reward Rate | Annual Fee |
|---|---|---|---|
| 🏆 Best Overall | HDFC Regalia Gold | 4 pts/₹150 + lounge | ₹2,500 |
| 🛒 Best Cashback | Axis Flipkart | 5% Flipkart, 4% preferred | ₹500 |
| ✈️ Best Travel | HDFC Infinia Metal | 5 pts/₹150, unlimited lounge | ₹12,500 |
| 🆓 Best LTF | ICICI Amazon Pay | 5% Amazon, 2% others | ₹0 |
| 📱 Best UPI CB | Axis Ace | 5% GPay bills, 2% all | ₹499 |
| ⛽ Best Fuel | SBI BPCL Octane | 7.25% BPCL fuel | ₹1,499 |
| 🍽️ Best Dining | Amex SmartEarn | 10X Zomato/Swiggy | ₹495 |
| 🎬 Best Entertainment | IDFC FIRST Classic | 10X weekend, 4 movies/mo | ₹0 |
With 200+ cards available in India, picking the right one depends on your spending pattern:
Pick SBI SimplyCLICK (10X on Amazon/Swiggy) or Axis Flipkart (5% CB). These maximise returns on e-commerce and food delivery.
HDFC Regalia Gold (domestic lounge) or Infinia Metal (unlimited domestic + international Priority Pass) for the best travel perks.
Start with ICICI Amazon Pay (LTF, no risk) or SBI SimplyCLICK. Low annual fee, high rewards, and easy approval for salaried individuals.
HDFC Regalia Gold or Amex Platinum will give 5–8% effective returns including lounge value. Annual fees become negligible vs rewards earned.
India's top aggregators compare 50+ cards, check your eligibility, and show pre-approved offers instantly
Free to use. No spam. RBI-regulated platforms.